• YARIM ALTIN
    7.913,00
    % 0,37
  • AMERIKAN DOLARI
    32,3400
    % -0,07
  • € EURO
    34,8790
    % 0,06
  • £ POUND
    40,6534
    % 0,01
  • ¥ YUAN
    4,4686
    % -0,11
  • РУБ RUBLE
    0,3530
    % 1,04
  • BITCOIN/TL
    2084026,585
    % 1,34
  • BIST 100
    10.276,88
    % 0,67

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 60,05 3,27 18:09:57
ALARK 117,60 -1,18 18:09:51
ALFAS 95,20 1,66 18:09:47
ARCLK 173,50 -1,76 18:09:57
ASELS 62,20 0,16 18:09:58
ASTOR 104,10 3,79 18:09:51
BIMAS 417,25 3,34 18:09:58
BRSAN 620,00 0,49 18:09:56
CIMSA 32,42 0,12 18:10:00
CWENE 306,00 0,08 18:09:58
DOAS 291,50 0,60 18:09:59
DOHOL 14,41 -0,89 18:09:39
EGEEN 16.825,00 -3,03 18:09:56
EKGYO 10,34 2,68 18:09:59
ENJSA 64,90 -1,14 18:09:56
ENKAI 38,14 -1,19 18:09:56
EREGL 44,18 -0,99 18:09:58
Menkul Fiyat % Zaman
EUPWR 156,70 -0,89 18:09:59
FROTO 1.133,00 -0,53 18:09:58
GARAN 84,95 1,61 18:09:59
GESAN 79,40 8,25 18:09:58
GUBRF 163,00 2,90 18:09:59
HALKB 16,48 -2,25 18:09:55
HEKTS 16,08 0,82 18:09:57
ISCTR 13,73 0,66 18:10:00
KCHOL 232,70 -0,98 18:09:39
KONTR 269,00 3,66 18:09:52
KOZAA 52,05 -0,95 18:09:47
KOZAL 23,38 -0,76 18:09:52
KRDMD 28,10 2,41 18:09:52
MGROS 470,00 5,38 18:09:51
MIATK 59,30 1,28 18:09:41
ODAS 10,00 -0,20 18:09:45
OYAKC 61,55 -0,65 18:09:29
Menkul Fiyat % Zaman
PETKM 20,98 -0,85 18:09:58
PGSUS 1.039,00 0,39 18:09:52
SAHOL 93,35 0,70 18:09:41
SASA 46,70 4,99 18:10:00
SISE 51,40 -0,77 18:09:31
SMRTG 61,40 6,32 18:09:37
TAVHL 220,80 0,59 18:09:59
TCELL 82,10 1,42 18:09:47
THYAO 325,00 -0,08 18:09:52
TOASO 267,00 -4,13 18:09:49
TTKOM 39,90 0,81 18:09:43
TUPRS 201,30 -1,32 18:09:39
ULKER 115,30 2,22 18:09:59
VESTL 96,30 9,99 18:09:44
YKBNK 30,96 -0,83 18:10:00
ZOREN 6,59 -2,23 18:09:52